Term and Holiday Dates
Autumn Term 2026
| Non Pupil Day | Wednesday 2nd September 2026 |
| Non Pupil Day | Thursday 3rd September 2026 |
| First Day of Autumn Term - Pupils Return | Friday 4th September 2026 |
| Non Pupil Day | Friday 23rd October 2026 |
| Half Term Break | Monday 26th October - Friday 30th October |
| Last Day of Autumn Term 2026 | Thursday 17th December 2026 |
| Non Pupil Day | Friday 18th December 2026 |
Spring Term 2027
| Non Pupil Day | Monday 4th January 2027 |
| First Day of Spring Term - Pupils Return | Tuesday 5th January 2027 |
| Half Term Break | Monday 15th February - Friday 19th February |
| Last Day of Spring Term 2027 | Thursday 25th March 2027 |
Summer Term 2027
| First Day of Summer Term - Pupils Return | Monday 12th April 2027 |
| Bank Holiday | Monday 3rd May 2027 |
| Half Term Break | Monday 31st May - Friday 4th June 2027 |
| Non Pupil Day | Friday 25th June 2027 |
| Last Day of Summer Term 2027 | Wednesday 21st July 2027 |
| Non Pupil Day | Thursday 22nd July 2027 |
Autumn Term 2027
| Non Pupil Day | Thursday 2nd September 2027 |
| Non Pupil Day | Friday 3rd September 2027 |
| First Day of Autumn Term - Pupils Return | Monday 6th September 2027 |
| Non Pupil Day | Friday 22nd October 2027 |
| Half Term Break | Monday 25th October - Friday 29th October |
| Last Day of Autumn Term 2027 | Friday 17th December 2027 |
| Non Pupil Day | Monday 20th December 2027 |
Spring Term 2028
| Non Pupil Day | Tuesday 4th January 2028 |
| First Day of Spring Term - Pupils Return | Wednesday 5th January 2028 |
| Half Term Break | Monday 14th February - Friday 18th February |
| Last Day of Spring Term 2028 | Friday 31st March 2028 |
Summer Term 2028
| First Day of Summer Term - Pupils Return | Tuesday 18th April 2028 |
| Bank Holiday | Monday 1st May 2028 |
| Half Term Break | Monday 29th May - Friday 2nd June 2028 |
| Non Pupil Day | Friday 23rd June 2028 |
| Last Day of Summer Term 2028 | Thursday 20th July 2028 |
| Non Pupil Day | Friday 21st July 2028 |


